ALL COUNTRIES:
Founded: | 2011 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 48 |
Client List: | Microsoft, 3M, National Geographic, Twitter, TD Ameritrade, Bayer Pharmaceuticals, Marriott Hotels, Amdocs, IGEL Technology, NFL Players Association, Ticketmaster, Amdocs, Mitsubishi, AT&T, PGA, Cushman & Wakefield, Kingsford, Accenture, Lexmark, Fox Sports, Golf Channel, ARA Newmark, Wolters Kluwer, Shure, Epson, Big Ass Fans, Rosco Vision, Mobile Eye, YMCA, JLL, AIG, WB Records, GES Event Specialists, Deloitte, and many more. |
Services: | Video Production |
Key People: |
Alex Cascio, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile