ALL COUNTRIES:
Founded: | 2003 |
Revenue: | $10000-$20000 |
Firm Size: | 249 |
No of Clients: | 233 |
Client List: | Our clients are any organization creating a new product or service under conditions of uncertainty. They want customer feedback and rapid prototypes. They know that designing great productsand achieving product-market fit is hard. We've worked with organizations such as Yammer, Postmates, Constant Contact, Iora Health, edX, LevelUp, Tile, Coin, and America's Test Kitchen. |
Services: | Web Design, Web Development, Mobile App Development |
Key People: |
Nick Charlton, DEVELOPER Tom Wey, DEVELOPER |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile