ALL COUNTRIES:
Founded: | 2011 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 47 |
Client List: | We work with a number of great established companies: Fujifilm, Exxonmobil, Sainsbury's, TCC Global, The Grand Tour, Honeywell, Walkers, Carling, Warner Brothers, House Simple and many more. We also work with some pretty exciting Startups: Supafanz, Notifi, Imbamboola, Snaptag, Avoko, Poker Clash, Voilá & plenty of others |
Services: | Web Development, Mobile App Development, UI-UX Design |
Key People: |
Raj Singh, Executive Chairman Sam Furr, Founder & Client Product Lead Aaron Humphreys, Head of User Experience |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile