ALL COUNTRIES:
Founded: | 2006 |
Revenue: | $10000-$20000 |
Firm Size: | 999 |
No of Clients: | 855 |
Client List: | Bank of America, GE, Intel, MIT, P&G, TwitPic, Powerade, Cisco, Adobe, SAP, Vuzix, Blackboard, Fossil, Bobsled, Skyfire, Peel, Coca-Cola Chef's Feed, Lullabytes, Hersheys, Boy Genius Report, Waze, Esri, Mobeam (BeepN'Go), Twine, Disney, IBM, US Army, Samsung |
Services: | Web Design, Web Development, Mobile App Development |
Key People: |
Janakiraman Rajamani, Chief Operating Officer Piotr Gajos, Chief Innovation Officer Gary Howe, Head of Design |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile