ALL COUNTRIES:
Founded: | 2006 |
Revenue: | $10000-$20000 |
Firm Size: | 249 |
No of Clients: | 248 |
Client List: | T-Mobile, Bosch GMBH, FujiFilm, GE, Pepsico, Firestone, J & J , Cummins Allison, GEA, ABB, Cobra Electronics, EMKAY, ShopperTrak, Shure, NEC, Qualcomm, Covidien , ADA, Alliant, Fresenius Medical Care, Sutron, Federal Signal, Callaway, Central Michigan University |
Services: | Cloud Consulting, IT Services & Consulting |
Key People: |
Ripal Vyas, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile