ALL COUNTRIES:
Founded: | 2009 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 48 |
Client List: | From the world's largest enterprises to emerging innovative firms, RapidValue is proud to work with many Fortune 500 organizations and Multinational companies. Some of our customers include – LinkedIn, Facebook, Yahoo, General Electric, eBay, Citrix, University of Phoenix, Singclair Broadcast Group, MedAmerica, HCPLive, ITP Publishing Group, Brighton, Linkedwell Health and many more. |
Services: | Cloud Consulting, IT Services & Consulting |
Key People: |
Rajesh Padinjaremadam, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile