ALL COUNTRIES:
Founded: | 2009 |
Revenue: | $10,000-$20,000 |
Firm Size: | 49 |
No of Clients: | 47 |
Client List: | Salesforce ($CRM), Netflix ($NFLX), Advance Auto Parts ($AAP), Xero ($XRO), Adobe ($ADBE), Bitmoji (by Snapchat, $SNAP), ITT ($ITT), Opera ($OPERA), Oppo (BBK Electronics), Avast, Tile, and many more (link is external). |
Services: | Mobile App Development, UI-UX Design |
Key People: |
Denys Pakhaliuk, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile