ALL COUNTRIES:
Founded: | 1995 |
Revenue: | $10000-$20000 |
Firm Size: | 249 |
No of Clients: | 248 |
Client List: | MLS, NY Mets, Hard Rock Cafe, Coach, FoxWoods, Citi, Shell, Devon, BP, Belk, Visa International, Levis, South Point, Highmark, Cox comunication, JPMC, Census Bureau, CFNA, Pearl Reserv, Pearl River, BP America, South Point Casino, Pinnacle Entreteiment, Suns Legacy, Chicago Tribune, Amica, Merkle, Banco Dominicano BHD, Hyatt, Midtown group, INWI, AMCOR, Elysium, Health Data Solutions, among others. |
Services: | Cloud Consulting, IT Services & Consulting |
Key People: |
Michael Gilman, Chief Technology Officer (CTO) Arun Johari, System Integrator – IT Manager |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile