ALL COUNTRIES:
Founded: | 2009 |
Revenue: | $10000-$20000 |
Firm Size: | 249 |
No of Clients: | 185 |
Client List: | Deutsche Telekom (T-Mobile), Yelp, Newsweek, Ringier Axel Springer, Intel, ProSiebenSat.1, PONS GmbH, Gebraucht.de, TUIfly, IFR Institute of Food Research, Eleiko Sport AB, Seelmage Ltd., Holtzbrinck Ventures, AXIT AG, MyHammer AG, Zuhanden GmbH, Markt.de GmbH & Co.KG, Onet S.A., OnniBus.com, Gigaset |
Services: | Web Development, Mobile App Development, UI-UX Design |
Key People: |
Krzysztof Choma, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile