ALL COUNTRIES:
Founded: | 2012 |
Revenue: | $10000-$20000 |
Firm Size: | 10 |
No of Clients: | 9 |
Client List: | Adobe, AdTech, Airbnb, AT&T, Banana Republic, BitTorrent, BMW, Brocade, Budweiser, Del Monte, Dolby, Facebook, Fairway, Fleishman Hillard, FWD.us, Groupon, Henri Bendel, Hotel Tonight, HP, IFC, Lamborghini, Lyft, Matrix, Mazda, Parallels, PEMEX, PG&E, Reebok, Seven for all Mankind, Timberland, Tres Agaves, Visa, Workiva |
Services: | Social Media Marketing, Video Production |
Key People: |
Sidrat Talukder, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile