ALL COUNTRIES:
Founded: | 2012 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 41 |
Client List: | Our clients vary from really small (yet cool) Startups to really big enterprise companies. Among these we have the pleasure to work with: Pacific Union Financial, PepsiCo, Rod & Tubing Services (RTS), IDEO, Ooyala, Jubel, Dream See Do ... and many more. |
Services: | Web Design, Digital Marketing, Web Development, Mobile App Development, UI-UX Design |
Key People: |
Carlos García, Tech Lead / BizDev Carlos Medellin, CFO Pablo Rocha, Organizational Development |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile