ALL COUNTRIES:
Founded: | 1991 |
Revenue: | $10000-$20000 |
Firm Size: | 999 |
No of Clients: | 847 |
Client List: | A significant share of our customers prefer to keep our cooperation confidential, and we respect their approach. In 2016, 7 of them made more than a billion USD each, and we have contributed to these results by delivering great software. Here are the clients that are open about our partnership: Aramex; Autodesk; Havas; Eagle Investment Systems (a subsidiary of BNY Mellon); Commonwealth Financial Network; Phoenix; Xceedium; Xyleme; The States of Jersey Government. |
Services: | Cloud Consulting, IT Services & Consulting |
Key People: |
Ruslan Zakharchenko, CEO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile