ALL COUNTRIES:
Founded: | 2007 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 37 |
Client List: | Among our clients, you can find a true variety of firms ranging from world famous artists (Dale Chihuly (link is external)) to startups (Player’s Health (link is external)) and social projects (Bunker In A Box (link is external)). Not to speak of numerous digital agencies we’ve partnered with, such as Devbridge, Ethervision, Mabbly, Liquidus, and more. |
Services: | Web Design, Web Development, Mobile App Development |
Key People: |
IGOR GOLUBCHIK, PRESIDENT MIKHAIL KARPOV, CTO |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile