ALL COUNTRIES:
Founded: | 2005 |
Revenue: | $10000-$20000 |
Firm Size: | 49 |
No of Clients: | 48 |
Client List: | span a wide range of sectors, including Government Services, Pharmaceutical, FinTech, Travel & Leisure, Automotive, Retail, Not for Profit and more. We enjoy working with exciting startups and global brands that include the Bank of England, Thomas Cook Money, Mitsubishi Electric, Cancer Research UK, GlaxoSmithKline, Homepride Flour, Aston Martin and Arsenal FC. |
Services: | Web Design, Mobile App Development, UI-UX Design |
Key People: |
SYLVAIN REITER, Client Services Officer Matt Gibson, Chief Prodution Officer |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile