ALL COUNTRIES:
Core Services:
Founded: | 2015 |
Revenue: | $100,000 - $200,000 |
Firm Size: | 10 - 49 |
No of Clients: | 50+ |
Client List: | Legal: Hogan Lovells, Wiley, Buckley; Healthcare & Wellness: Altum, HealthFirst, Mymee, MedImpact, Abarca, FavorHealth, Cool, Snugz; Technology/Cybersecurity: IDAgent, Inky, Datum; Business Services: Unison, Bixal, Cypress Group, United Educators, Praxis, Mobomo; Arts & Entertainment: Hamptons Film, Strathmore; Aviation: SmartSky, Regional Airline Association; Nonprofit: ICIMOD, Unite America; Tourism & Hospitality: HHM Hospitality, Five Squares Development. |
Services: | Web Design, Social Media Marketing, Branding |
Key People: |
|
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile