ALL COUNTRIES:
Founded: | 1993 |
Revenue: | $10000-$20000 |
Firm Size: | 999 |
No of Clients: | 987 |
Client List: | We have strict NDAs and cannot disclosure clients' names. In anonymized form some of our key clients are: A global (US, Europe and Asia) Fortune 500 pharmaceutical company One of largest business and financial magazine publishers in US and UK One of the largest CRO companies in the World (US, Europe and Asia) A leading e-assessment platform provider in UK A global provider of e-learning solutions (US, Europe) |
Services: | Web Design, Web Development, Ecommerce Web Development |
Key People: |
Sergei Baklan, Director, General Natalia Elfimova, Director, Managing Larisa Khotina, Referent of Director, General |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile