ALL COUNTRIES:
Founded: | 2013 |
Revenue: | 1000000+ |
Firm Size: | 36 |
No of Clients: | 50+ |
Client List: | HOLZ, Y.UA, Ukrtelekom, Volia |
Services: | SEO, Digital Marketing, PPC, SEM, Ecommerce SEO, Content Marketing, Ecommerce PPC, Local SEO, Email Marketing, Local PPC, PPC Remarketing, Google Ads Management, SEO Consulting, Marketing Automation, SEO Copywriting, Social Media Optimization, Link Building, Landing Page Optimization, Conversion Optimization, Internet Marketing, Site Audit |
Key People: |
Vadym Pylypenko |
Edit the information in your profile page, add blogs, events, jobs, photos, videos, and more.
Claim Your Profile